Sizing guide
Sizing varies by brand and style. When in doubt, size up — kids grow fast.
Alto Modas
Sizing is a guide — check each product listing.
Girls (body measurements)
| Size | Chest | Waist | Hip |
|---|---|---|---|
| 18-24M | 18″ | 16″ | 19.5″ |
| 2-3Y | 19″ | 17″ | 20.5″ |
| 3-4Y | 20″ | 18″ | 21.5″ |
| 4-5Y | 21″ | 19″ | 22.5″ |
| 5-6Y | 22″ | 20″ | 23.5″ |
| 6-7Y | 23″ | 21″ | 24.5″ |
| 7-8Y | 24.5″ | 22.25″ | 25.75″ |
| 8-9Y | 25.25″ | 23.25″ | 26.75″ |
| 10Y | 26.5″ | 24.5″ | 28″ |
| 12Y | 27.75″ | 25.75″ | 29.25″ |
Andy and Evan
If in doubt, size up. Range covers 3 months through size 16.
Infant
| Size | Height | Weight |
|---|---|---|
| 0/3 | 18-23″ | 7-12 lbs |
| 3/6 | 23-26″ | 12-16 lbs |
| 6/9 | 26-28″ | 16-20 lbs |
| 9/12 | 28-30″ | 20-23 lbs |
| 12/18 | 30-32″ | 23-27 lbs |
| 18/24 | 32-34″ | 27-31 lbs |
Toddler
| Size | Height | Weight |
|---|---|---|
| 2T | 33-36″ | 30-33 lbs |
| 3T | 36-39″ | 33-36 lbs |
| 4T | 39-42″ | 36-40 lbs |
| 5Y | 42-45″ | 40-46 lbs |
| 6Y | 45-48″ | 46-53 lbs |
| 7Y | 48-51″ | 53-61 lbs |
Big Boy
| Size | Height | Weight | Chest |
|---|---|---|---|
| 8 | 51-52″ | 61-72 lbs | 27″ |
| 10 | 53-56″ | 73-84 lbs | 28″ |
| 12 | 57-59″ | 85-96 lbs | 29″ |
| 14 | 60-65″ | 97-120 lbs | 30″ |
Big Girl
| Size | Height | Weight | Chest |
|---|---|---|---|
| 8 | 51-52″ | 61-72 lbs | 27″ |
| 10 | 53-56″ | 73-84 lbs | 28″ |
| 12 | 57-59″ | 85-96 lbs | 29-30″ |
| 14 | 60-65″ | 97-120 lbs | 31-32″ |
Beaufort Bonnet Co.
Sizing is a guide. Some items may run large or small — check the product description.
Baby & Toddler
| Size | Weight | Height | Chest | Waist | Hip |
|---|---|---|---|---|---|
| 0/6M | 14-18 lbs | 22.5-27″ | 18″ | 18.5″ | 18.5″ |
| 6/12M | 22-26 lbs | 27-30.5″ | 19″ | 19.5″ | 19.5″ |
| 12/18M | 26-28 lbs | 29.5-33″ | 19.75″ | 20.25″ | 20.25″ |
| 18/24M | 28-30 lbs | 33-35″ | 20.25″ | 20.5″ | 20.5″ |
| 2T | 28-30 lbs | 33-35″ | 20.5″ | 21″ | 21″ |
| 3T | 30-34 lbs | 36-38″ | 21″ | 21.5″ | 22″ |
| 4T | 34-38 lbs | 39-41″ | 22″ | 22″ | 23″ |
Kids
| Size | Weight | Height | Chest | Waist | Hip |
|---|---|---|---|---|---|
| 5 | 38-45 lbs | 42-44″ | 23″ | 22.5″ | 24″ |
| 6 | 45-53 lbs | 45-46.5″ | 24″ | 23″ | 25″ |
| 7 | 54-62 lbs | 47.5-50.5″ | 26″ | 23.5″ | 27.5″ |
| 8 | 61-68 lbs | 51.5-52.5″ | 27″ | 24.25″ | 28.5″ |
| 10 | 69-75 lbs | 53.5-55″ | 28.5″ | 25″ | 30″ |
| 12 | 76-86 lbs | 56-59″ | 30″ | 26″ | 32″ |
| 14 | 90-112 lbs | 60-64″ | 31.5″ | 28″ | 34″ |
Briton Court
Uses alpha sizing. Chart reflects body measurements, not garment measurements. If between sizes, size down for a tighter fit or up for a looser fit.
Girls
| Alpha | Numeric | Chest | Waist | Hip | Height | Weight |
|---|---|---|---|---|---|---|
| XS | 2Y-3Y | 21-22″ | 21-21.5″ | 22-23″ | 33-39″ | 29-35 lbs |
| S | 4Y-5Y | 23-24″ | 22-22.5″ | 24-25″ | 39-45″ | 36-46 lbs |
| M | 6Y-7Y | 25-26″ | 23-23.5″ | 26-27″ | 45-51″ | 47-57 lbs |
| L | 8-10 | 27.5-29″ | 24.5-25.5″ | 28.5-30″ | 51-57″ | 58-79 lbs |
| XL | 12 | 30.5″ | 26.5″ | 31.5″ | 57-60″ | 80-90 lbs |
Feltman Brothers
Toddler and kids sizes show height and chest only — weight not published for those sizes.
Baby
| Size | Weight | Height | Chest |
|---|---|---|---|
| NB | up to 12 lbs | up to 21″ | 16″ |
| 3M | 12-16 lbs | 21-24″ | 17″ |
| 6M | 16-19 lbs | 24-27″ | 18″ |
| 9M | 19-22 lbs | 27-29″ | 18.5″ |
| 12M | 22-27 lbs | 29-31″ | 19″ |
| 18M | 27-30 lbs | 31-33″ | 20″ |
| 24M | 30-33 lbs | 33-36″ | 20.5″ |
Girls
| Size | Height | Chest |
|---|---|---|
| 2T | 33-36″ | 21″ |
| 3T | 36-39″ | 22″ |
| 4T | 38-42″ | 23″ |
| 5Y | 42-44″ | 25″ |
| 6Y | 44-47″ | 26″ |
| 7Y | 47-51″ | 28″ |
| 8Y | 51-54″ | 29″ |
Boys
| Size | Height | Chest |
|---|---|---|
| 2T | 33-36″ | 21″ |
| 3T | 36-39″ | 22″ |
| 4T | 38-42″ | 23″ |
| 5Y | 42-44″ | 25″ |
Florence Eiseman
Sizing is a guide — check each product listing. Note: girls' swimsuits are recommended to be ordered one size up.
Infant
| Size | Height | Weight | Chest | Waist |
|---|---|---|---|---|
| NB | up to 21″ | up to 9 lbs | 16″ | 16.5″ |
| 3M | 21-24″ | 9-14 lbs | 16.75″ | 17.25″ |
| 6M | 24-27″ | 14-18 lbs | 17.5″ | 18″ |
| 9M | 27-29″ | 18-22 lbs | 18.25″ | 18.75″ |
| 12M | 29-31″ | 22-25 lbs | 19″ | 19.5″ |
| 18M | 31-33″ | 25-28 lbs | 19.75″ | 20.25″ |
| 24M | 33-35″ | 28-30 lbs | 20.5″ | 21″ |
Toddler Boys & Girls (2T-4T)
| Size | Height | Weight | Chest | Waist | Hips | Vertical Trunk |
|---|---|---|---|---|---|---|
| 2T | 34-37″ | 28-30 lbs | 20.5″ | 21″ | 21″ | 33.75″ |
| 3T | 37-39″ | 30-33 lbs | 21.25″ | 21.5″ | 21.5″ | 35.875″ |
| 4T | 39-41″ | 33-35 lbs | 22″ | 22″ | 22″ | 37″ |
Boys & Girls 4-6X/7
| Size | Height | Weight | Chest | Waist | Hips | Vertical Trunk |
|---|---|---|---|---|---|---|
| 4 | 40-43″ | 34-38 lbs | 22″ | 22″ | 23″ | 38.375″ |
| 5 | 43-45″ | 39-43 lbs | 23″ | 22.5″ | 23.5″ | 40.25″ |
| 6 | 45-47″ | 42-48 lbs | 24″ | 23″ | 24″ | 42.375″ |
| 6X / 7 | 47-49″ | 47-53 lbs | 25″ | 23.5″ | 24.5″ | 43″ |
Girls 7-16
| Size | Height | Weight | Chest | Waist | Hips | Vertical Trunk |
|---|---|---|---|---|---|---|
| 7 | 49-51″ | 52-58 lbs | 26″ | 23.75″ | 28″ | 44.625″ |
| 8 | 51-53″ | 61-68 lbs | 27″ | 24.25″ | 28.5″ | 46.25″ |
| 10 | 53-56″ | 71-87 lbs | 28.25″ | 25.25″ | 29.75″ | 48.125″ |
| 12 | 56-59″ | 84-95 lbs | 29.5″ | 26.25″ | 31″ | 50.625″ |
| 14 | 59-62″ | 99-110 lbs | 30.75″ | 27.25″ | 32.25″ | 53.375″ |
| 16 | 62-63″ | 109-120 lbs | 32″ | 28.25″ | 33.5″ | 56″ |
Hanna Andersson
Hanna uses a height-based sizing system and runs true to size. No need to size up.
Baby & Toddler
| US Size | Hanna Size | Height | Weight |
|---|---|---|---|
| NB | NB | up to 19″ | up to 8 lbs |
| 0-3M | 50cm | 18-22″ | 8-12 lbs |
| 3-6M | 60cm | 22-26″ | 12-16 lbs |
| 6-9M | 65cm | 26-28″ | 16-20 lbs |
| 6-12M | 70cm | 26-28″ | 16-20 lbs |
| 12-18M | 75cm | 28-30″ | 20-24 lbs |
| 18-24M | 80cm | 30-32″ | 24-27 lbs |
| 2T | 85cm | 32-34″ | 27-30 lbs |
| 3T | 90cm | 34-38″ | 27-33 lbs |
Kids
| US Size | Hanna Size | Height | Weight |
|---|---|---|---|
| 2 | 85cm | 30-34″ | 27-30 lbs |
| 3 | 90cm | 34-38″ | 27-33 lbs |
| 4 | 100cm | 38-42″ | 31-38 lbs |
| 5 | 110cm | 42-46″ | 37-48 lbs |
| 6-7 | 120cm | 46-50″ | 45-55 lbs |
| 8 | 130cm | 50-54″ | 52-64 lbs |
| 10 | 140cm | 54-58″ | 62-80 lbs |
| 12 | 150cm | 58-62″ | 75-95 lbs |
| 14-16 | 160cm | 62-66″ | 88-110 lbs |
Janie and Jack
Runs standard sizing.
Baby
| Size | Weight | Height | Chest | Waist | Hip |
|---|---|---|---|---|---|
| NB | 5-8 lbs | 17-18″ | 15.5″ | 16″ | 16.5″ |
| 0-3M | 8-12 lbs | 19-23″ | 16.5″ | 17.5″ | 18″ |
| 3-6M | 12-17 lbs | 23-25″ | 17.5″ | 18.5″ | 19″ |
| 6-12M | 17-22 lbs | 25-29″ | 18.5″ | 19″ | 20″ |
| 12-18M | 22-27 lbs | 29-31″ | 19.5″ | 19.5″ | 21″ |
| 18-24M | 27-30 lbs | 31-33″ | 20.5″ | 20″ | 22″ |
Girls
| Size | Weight | Height | Chest | Waist | Hip |
|---|---|---|---|---|---|
| 2T | 30-33 lbs | 33-36″ | 21″ | 20.5″ | 21.5″ |
| 3 | 33-36 lbs | 36-39″ | 21.5″ | 21″ | 22″ |
| 4 | 36-40 lbs | 39-42″ | 22.5″ | 21.5″ | 23.25″ |
| 5 | 40-44 lbs | 42-45″ | 23.5″ | 22″ | 24.5″ |
| 6 | 44-52 lbs | 45-48″ | 24.5″ | 22.5″ | 25.75″ |
| 7 | 52-62 lbs | 48-51″ | 25.5″ | 23″ | 27″ |
| 8 | 62-72 lbs | 51-54″ | 27″ | 23.5-24″ | 28-28.5″ |
| 10 | 72-82 lbs | 54-58″ | 28-28.5″ | 24.5-25″ | 29-30″ |
| 12 | 82-94 lbs | 58-60″ | 29-30″ | 25.5-26″ | 30.5-31.5″ |
| 14 | 94-106 lbs | 60-62″ | 30.5-31.5″ | 26.5-27″ | 32-33.5″ |
| 16 | 106-115 lbs | 62-64″ | 32-33″ | 27.5-28″ | 34-35.5″ |
Boys
| Size | Weight | Height | Chest | Waist | Hip |
|---|---|---|---|---|---|
| 2T | 30-33 lbs | 33-36″ | 21″ | 20.5″ | 21.5″ |
| 3 | 33-36 lbs | 36-39″ | 21.5″ | 21″ | 22″ |
| 4 | 36-40 lbs | 39-42″ | 22.5″ | 21.5″ | 23.25″ |
| 5 | 40-44 lbs | 42-45″ | 23.5″ | 22″ | 24.5″ |
| 6 | 44-52 lbs | 45-48″ | 24.5″ | 22.5″ | 25.75″ |
| 7 | 52-62 lbs | 48-51″ | 25.5″ | 23″ | 27″ |
| 8 | 62-74 lbs | 51-53″ | 27″ | 23.5-24″ | 28-28.5″ |
| 10 | 74-86 lbs | 53-57″ | 28-28.5″ | 24.5-25″ | 29-29.5″ |
| 12 | 86-98 lbs | 58-60″ | 29-29.5″ | 25.5-26″ | 30-30.5″ |
| 14 | 98-110 lbs | 60-62″ | 30-30.5″ | 27″ | 31-31.5″ |
| 16 | 110-120 lbs | 62-65″ | 31-32″ | 28″ | 32-32.5″ |
Joy Street
Pajamas run true to size in the New Fit. Pima cotton may shrink slightly in length after washing.
Infant & Baby
| Size | Height | Weight |
|---|---|---|
| NB | 17-20″ | 6-9 lbs |
| 0-3 | 18-22″ | 8-12 lbs |
| 3-6 | 22-24″ | 12-16 lbs |
| 6-9 | 24-26″ | 16-18 lbs |
| 9-12 | 26-28″ | 18-20 lbs |
| 12-18 | 28-30″ | 20-24 lbs |
| 18-24 | 30-32″ | 24-27 lbs |
Toddler & Children (Two-Piece PJ, New Fit)
| Size | Height | Weight |
|---|---|---|
| 2 | 30-34″ | 20-30 lbs |
| 3 | 34-38″ | 25-31 lbs |
| 4 | 38-42″ | 31-38 lbs |
| 5 | 42-46″ | 37-48 lbs |
| 6 | 46-50″ | 45-55 lbs |
| 7 | 50-54″ | 52-64 lbs |
| 8 | 54-58″ | 62-80 lbs |
| 10 | 58-62″ | 75-85 lbs |
| 12 | 62-66″ | 85-100 lbs |
Lil Cactus
Different garment-flat charts per style (bishop dresses, bubbles, non-bishop dresses, jon jons, boys' shirts) — correct size may differ across styles.
Smocked Bishop Dresses (mid-shin length)
| Size | Body Length | Weight |
|---|---|---|
| 3-6M | 17″ | 13-18 lbs |
| 6-12M | 18″ | 17-23 lbs |
| 12-18M | 20″ | 22-25 lbs |
| 18-24M | 21″ | 25-28 lbs |
| 2T | 22.5″ | 28-32 lbs |
| 3T | 23.5″ | 32-38 lbs |
| 4T | 26.5″ | 37-43 lbs |
| 5T | 28.5″ | 43-48 lbs |
| 6Y | 30.5″ | 47-56 lbs |
Bubbles & Rompers
| Size | Body Length | Chest | Weight |
|---|---|---|---|
| 3-6M | 16″ | 19″ | 13-18 lbs |
| 6-12M | 17″ | 20″ | 17-23 lbs |
| 12-18M | 18″ | 21-22″ | 22-25 lbs |
| 18-24M | 18″ | 23″ | 25-28 lbs |
| 2T | 19″ | 23″ | 27-33 lbs |
Non-Bishop Smocked Dresses (just below knee)
| Size | Body Length | Chest | Weight |
|---|---|---|---|
| 3-6M | 17″ | 19″ | 13-18 lbs |
| 6-12M | 18″ | 20″ | 17-23 lbs |
| 12-18M | 19″ | 22″ | 22-25 lbs |
| 18-24M | 20″ | 23″ | 25-28 lbs |
| 2T | 21″ | 23″ | 28-32 lbs |
| 3T | 23″ | 24″ | 32-38 lbs |
| 4T | 25″ | 25″ | 38-43 lbs |
| 5T | 27″ | 26″ | 43-48 lbs |
| 6Y | 29″ | 27″ | 47-56 lbs |
Jon Jons / Shortalls / Overalls
| Size | Body Length | Chest | Weight |
|---|---|---|---|
| 3-6M | 17″ | 19″ | 13-18 lbs |
| 6-12M | 18″ | 20″ | 17-23 lbs |
| 12-18M | 18″ | 21-22″ | 22-25 lbs |
| 18-24M | 19″ | 23″ | 25-28 lbs |
| 2T | 19″ | 23″ | 25-28 lbs |
Boys' Shirts
| Size | Body Length | Chest | Weight |
|---|---|---|---|
| 18-24M | 14″ | 23″ | 22-28 lbs |
| 2T | 15″ | 24″ | 26-31 lbs |
| 3T | 16″ | 25″ | 30-36 lbs |
| 4T | 17″ | 26″ | 35-41 lbs |
| 5Y | 19″ | 27″ | 37-43 lbs |
| 6Y | 21″ | 28″ | 44-50 lbs |
Mabel and Honey
Runs true to size. Check the product listing — specific dresses may run small.
Baby & Girls
| Size | Age | Height | Weight |
|---|---|---|---|
| 3M | 0-3 mo | 20-23.5″ | 8-12.5 lbs |
| 6M | 3-6 mo | 24-25.5″ | 13-16.5 lbs |
| 9M | 6-9 mo | 26-27.5″ | 17-20.5 lbs |
| 12M | 9-12 mo | 28-30.5″ | 21-23.5 lbs |
| 18M | 12-18 mo | 31-32.5″ | 24-26.5 lbs |
| 24M | 18-24 mo | 33-34.5″ | 27-30 lbs |
| 2T | 2 yrs | 33-35″ | 24-29 lbs |
| 3T | 3 yrs | 35-38″ | 29-33 lbs |
| 4T | 4 yrs | 39-41″ | 33-37.5 lbs |
| 4 | 3-4 yrs | 42-44″ | 37.5-42 lbs |
| 5 | 4-5 yrs | 45-47″ | 42-46 lbs |
| 6 | 5-6 yrs | 48-49″ | 46-53 lbs |
| 6X | 6-7 yrs | 50-52″ | 53-58 lbs |
Older Girls
| Size | Age | Height | Bust | Waist | Hip |
|---|---|---|---|---|---|
| 7 | 6-7 yrs | 51-52″ | 26-27″ | 23″ | 29″ |
| 8 | 7-8 yrs | 53-54″ | 27-28.5″ | 23.5″ | 30″ |
| 10 | 8-9 yrs | 55-56″ | 28.5-29.5″ | 24″ | 31″ |
Mer St. Barth
Handcrafted in India — minor measurement variation is normal. Charts are published per style and show garment-flat measurements.
Serena Dress
| Size | Length | Chest |
|---|---|---|
| 2 | 20.5″ | 22″ |
| 4 | 22.5″ | 23″ |
| 6 | 23.5″ | 24″ |
| 8 | 25″ | 25″ |
| 10 | 26.5″ | 26″ |
| 12 | 28″ | 27″ |
Hadley Dress
| Size | Length | Chest (relaxed) |
|---|---|---|
| 2 | 19.5″ | 26″ |
| 4 | 21.5″ | 27″ |
| 6 | 23.5″ | 28″ |
| 8 | 25.5″ | 29.5″ |
| 10 | 27.5″ | 31″ |
| 12 | 29.5″ | 32.5″ |
Inez Romper
| Size | Length | Chest | Waist (elastic) |
|---|---|---|---|
| 2 | 8.25″ | 19″ | 17″ |
| 4 | 9″ | 21″ | 19″ |
| 6 | 9.75″ | 23″ | 21″ |
| 8 | 10.5″ | 25″ | 23″ |
| 10 | 11.25″ | 27″ | 29″ |
| 12 | 12″ | 29″ | 31″ |
Louisa Skirt Set — Top
| Size | Length | Chest |
|---|---|---|
| 2 | 7.5″ | 16″ |
| 4 | 8.5″ | 17.5″ |
| 6 | 9.5″ | 19″ |
| 8 | 10.5″ | 20.5″ |
| 10 | 11.5″ | 22″ |
| 12 | 12.5″ | 23.5″ |
Louisa Skirt Set — Skirt
| Size | Waist (relaxed) | Length |
|---|---|---|
| 2 | 30″ | 12″ |
| 4 | 32″ | 12.5″ |
| 6 | 34″ | 13″ |
| 8 | 36″ | 13.5″ |
| 10 | 38″ | 14″ |
| 12 | 40″ | 14.5″ |
Campbell Tunic
| Size | Length | Chest |
|---|---|---|
| 2 | 15″ | 26″ |
| 4 | 18″ | 27″ |
| 6 | 21″ | 28″ |
| 8 | 24″ | 29″ |
| 10 | 27″ | 30″ |
| 12 | 30″ | 31″ |
Oso + Me
Innovative flex fit designed to accommodate growth spurts. All pieces are preshrunk — no need to size up.
Baby
| Size | Height | Weight |
|---|---|---|
| NB | 18-21″ | 6-10 lbs |
| 3M | 21-24″ | 10-15 lbs |
| 6M | 24-28″ | 15-21 lbs |
| 12M | 28-31″ | 21-26 lbs |
| 18M | 31-33″ | 27-30 lbs |
| 24M | 33-36″ | 28-32 lbs |
Child / Unisex
| Size | Height | Weight | Waist | Chest |
|---|---|---|---|---|
| 3 | 36-39″ | 31-35 lbs | 21″ | 21-21.5″ |
| 4 | 39-42″ | 35-39 lbs | 21.5″ | 22-22.5″ |
| 5 | 42-45″ | 39-43 lbs | 22″ | 23-23.5″ |
| 6 | 45-48″ | 43-48 lbs | 22.5″ | 24-24.5″ |
| 7 | 48-51″ | 48-55 lbs | 23″ | 25-25.5″ |
| 8 | 51-54″ | 56-62 lbs | 24″ | 26-26.5″ |
| 9 | 54-56″ | 62-66 lbs | 25.5″ | 27.5-28″ |
| 10 | 56-58″ | 68-71 lbs | 27.5″ | 29.5-30″ |
Petite Hailey
Garment-flat measurements per style (Width = half-chest of the garment, Length = top-to-hem). Check each product listing.
Baby Dress
| Age | Width | Length |
|---|---|---|
| NB | 7.25″ | 12.5″ |
| 3M | 7.5″ | 14″ |
| 6M | 8″ | 15″ |
| 12M | 8.5″ | 16″ |
| 18M | 9″ | 17″ |
Dress (Long Sleeve)
| Age | Width | Length | Sleeve |
|---|---|---|---|
| 6M | 7.5″ | 18.1″ | 10.7″ |
| 1 | 8″ | 19.3″ | 11.5″ |
| 2 | 8.25″ | 20.5″ | 12.2″ |
| 3 | 8.7″ | 21.5″ | 13″ |
| 4 | 9″ | 23″ | 13.5″ |
| 5 | 9.5″ | 24″ | 14.3″ |
| 6 | 10″ | 25″ | 15″ |
| 7 | 10.5″ | 26.5″ | 15.7″ |
| 8 | 10.8″ | 27.5″ | 16.5″ |
| 9 | 11″ | 29″ | 17″ |
| 10 | 11.5″ | 30″ | 17.8″ |
No-Sleeve Dress
| Age | Width | Length |
|---|---|---|
| 6M | 7.5″ | 18.1″ |
| 1 | 8″ | 19.3″ |
| 2 | 8.25″ | 20.5″ |
| 3 | 8.7″ | 21.5″ |
| 4 | 9″ | 23″ |
| 5 | 9.5″ | 24″ |
| 6 | 10″ | 25″ |
| 7 | 10.5″ | 26.5″ |
| 8 | 10.8″ | 27.5″ |
| 9 | 11″ | 29″ |
| 10 | 11.5″ | 30″ |
Shirt
| Age | Width | Length |
|---|---|---|
| 6M | 10.6″ | 13.5″ |
| 1 | 11″ | 14″ |
| 2 | 11.4″ | 14.5″ |
| 3 | 11.8″ | 15.5″ |
| 4 | 12.2″ | 16″ |
| 5 | 12.6″ | 16.5″ |
| 6 | 13″ | 17″ |
| 7 | 13.5″ | 17.5″ |
| 8 | 13.9″ | 18″ |
| 9 | 14.2″ | 18″ |
| 10 | 14.6″ | 18.7″ |
Sweatshirt
| Age | Width | Length |
|---|---|---|
| 6M | 12.5″ | 13″ |
| 1 | 13″ | 14″ |
| 2 | 13.5″ | 14.5″ |
| 3 | 14″ | 15″ |
| 4 | 15″ | 16″ |
| 5 | 16″ | 16.5″ |
| 6 | 16.5″ | 17″ |
| 7 | 17″ | 18″ |
| 8 | 17.5″ | 18.5″ |
| 9 | 18″ | 19″ |
| 10 | 18.5″ | 20″ |
Pants
| Age | Width | Length |
|---|---|---|
| 3M | 7″ | 14″ |
| 6M | 7.5″ | 15.5″ |
| 1 | 8″ | 16.5″ |
| 2 | 8.5″ | 18.5″ |
| 3 | 9″ | 19.5″ |
| 4 | 9.5″ | 21″ |
| 5 | 10″ | 22.5″ |
| 6 | 10.5″ | 24″ |
| 7 | 11″ | 25.5″ |
| 8 | 11.5″ | 26.5″ |
| 9 | 12″ | 28.5″ |
| 10 | 12.5″ | 29.5″ |
Poppy Kids Co
Separate chart per style; measurements are garment-flat in inches. Check each product listing.
Smocked Bubble
| Size | Shoulder to Crotch |
|---|---|
| NB | 12.5″ |
| 3M | 14.5″ |
| 6M | 15.5″ |
| 9M | 16″ |
| 12M | 16.5″ |
| 18M | 17.5″ |
| 24M | 18.5″ |
| 2T | 19″ |
Smocked Dress
| Size | Length |
|---|---|
| 18M | 16″ |
| 24M | 17.5″ |
| 2T | 19″ |
| 3T | 20.5″ |
| 4T | 22″ |
| 5 | 23.5″ |
| 6 | 25″ |
Boys' Polo
| Size | Chest | Length |
|---|---|---|
| 12-18M | 10.5″ | 13.5″ |
| 2T | 11.5″ | 14.5″ |
| 3T | 12.5″ | 16″ |
| 4T | 13.5″ | 17″ |
| 5 | 14.5″ | 18″ |
| 6 | 15.5″ | 19″ |
| 7/8 | 16.5″ | 20″ |
| 8/9 | 17.7″ | 21.7″ |
Short Sets
| Size | Length | Chest Width |
|---|---|---|
| 12M | 11.75″ | 10″ |
| 18M | 12.75″ | 10.5″ |
| 2T | 13.75″ | 11″ |
| 3T | 14.75″ | 11.5″ |
| 4T | 15.5″ | 12″ |
| 5 | 16.25″ | 12.5″ |
| 6 | 17″ | 13″ |
Twirl Dresses
| Size | Length | Chest Width |
|---|---|---|
| 12-18M | 17″ | 9″ |
| 18-24M | 18″ | 9.25″ |
| 2T | 19.5″ | 9.5″ |
| 3T | 21.5″ | 9.75″ |
| 4T | 23″ | 10″ |
| 5 | 24.5″ | 11″ |
| 6 | 27″ | 11.5″ |
Swim 2-Piece Set
| Size | Chest | Top Length | Hips |
|---|---|---|---|
| 6-12M | 14.5″ | 8″ | 17″ |
| 12-18M | 15.5″ | 8″ | 18″ |
| 18-24M | 17″ | 8.5″ | 19″ |
| 2T | 18″ | 9″ | 20.5″ |
| 3/4T | 19″ | 9″ | 21.5″ |
| 5/6 | 20.5″ | 10″ | 23″ |
| 7/8 | 21.5″ | 10″ | 24″ |
Swim Rash Guard
| Size | Chest | Waist | Length | Sleeve |
|---|---|---|---|---|
| 6-12M | 17″ | 17″ | 14″ | 13″ |
| 12-18M | 18.5″ | 18″ | 15.5″ | 14″ |
| 18-21M | 19.5″ | 19″ | 16.5″ | 15″ |
| 2T | 21″ | 20.5″ | 17.5″ | 16″ |
| 3/4T | 22″ | 21.5″ | 19″ | 17″ |
| 5/6 | 23″ | 23″ | 20″ | 18″ |
| 7/8 | 24″ | 24″ | 21″ | 19″ |
Long Sleeve Sets (body)
| Size | Height | Weight |
|---|---|---|
| 12-18M | 28-31″ | 20-23 lbs |
| 18-24M | 31-33″ | 23-26 lbs |
| 2T | 33-36″ | 26-28 lbs |
| 3T | 36-39″ | 28-32 lbs |
| 4T | 39-42″ | 32-37 lbs |
| 5 | 42-45″ | 37-43 lbs |
Puffer Jackets
| Size | Length | Chest Width |
|---|---|---|
| 2T | 16.5″ | 14.5″ |
| 3T | 17.5″ | 15.5″ |
| 4T | 19″ | 16″ |
| 5 | 20″ | 17″ |
| 6 | 21″ | 17.5″ |
Rachel Riley
British brand. Designs are generous with fabric — if between sizes, size down. Measurements converted from cm.
Baby
| Size | Height | Chest |
|---|---|---|
| 1M | 22″ | 15″ |
| 3M | 24″ | 17″ |
| 6M | 27″ | 18″ |
| 12M | 32″ | 19.5″ |
| 18M | 34″ | 20″ |
| 2Y | 36″ | 20.5″ |
Girls & Boys
| Size | Height | Chest |
|---|---|---|
| 3Y | 39″ | 21″ |
| 4Y | 41″ | 22″ |
| 5Y | 43″ | 23″ |
| 6Y | 46″ | 24″ |
| 7Y | 48″ | 25″ |
| 8Y girls | 50″ | 25.5″ |
| 8Y boys | 50″ | 25″ |
| 10Y girls | 55″ | 28″ |
| 10Y boys | 55″ | 28″ |
Saltwater Boys Company
If between sizes, size up — styles have room to grow.
Tops
| Size | Height | Weight | Chest |
|---|---|---|---|
| 12M | 28.5-30″ | 21-25 lbs | 19.5″ |
| 18M | 30-32″ | 25-28 lbs | 20″ |
| 24M | 32-34″ | 28-30 lbs | 20.5″ |
| 2T | 35-36.5″ | 29-31 lbs | 21″ |
| 3T | 36.5-39″ | 31-33 lbs | 21.5″ |
| 4T | 39-41.5″ | 33-37.5 lbs | 22″ |
| 5T | 41.5-44″ | 37.5-42 lbs | 23″ |
| 6/8 | 45-52″ | 45-65 lbs | 24-27″ |
| 10/12 | 53-58″ | 78-95 lbs | 28-30″ |
| 14/16 | 59-64″ | 106-118 lbs | 31-33″ |
| 18/20 | 65-68.5″ | 116-135 lbs | 34-36″ |
Bottoms
| Size | Height | Weight | Waist |
|---|---|---|---|
| 12M | 28.5-30″ | 21-25 lbs | 19.5″ |
| 18M | 30-32″ | 25-28 lbs | 20.25″ |
| 24M | 32-34″ | 28-30 lbs | 21″ |
| 2T | 35-36.5″ | 29-31 lbs | 21″ |
| 3T | 36.5-39″ | 31-33 lbs | 21.5″ |
| 4T | 39-41.5″ | 33-37.5 lbs | 22″ |
| 5T | 41.5-44″ | 37.5-42 lbs | 22.5″ |
| 6/8 | 45-52″ | 45-65 lbs | 23.5-24.5″ |
| 10/12 | 53-58″ | 78-95 lbs | 25.5-26.5″ |
| 14/16 | 59-64″ | 106-118 lbs | 27.5-28.5″ |
| 18/20 | 65-68.5″ | 116-135 lbs | 29.5-30.5″ |
Viverano Organics
Organic cotton baby and toddler basics. Sizing based on weight and length.
Baby
| Size | Weight | Length |
|---|---|---|
| Newborn | up to 7 lbs | up to 18″ |
| 0-3 mos | 7-12 lbs | 18-23″ |
| 3-6 mos | 12-17 lbs | 23-27″ |
| 6-12 mos | 17-22 lbs | 27-29″ |
| 12-18 mos | 22-27 lbs | 29-31″ |
| 18-24 mos | 27-30 lbs | 31-33″ |
Toddler
| Size | Weight | Length |
|---|---|---|
| 12-18 mos | 22-27 lbs | 29-31″ |
| 18-24 mos | 27-30 lbs | 31-33″ |
| 2 yrs | 30-33 lbs | 33-36″ |
| 3 yrs | 33-36 lbs | 36-39″ |